<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Homestead Act of 1862</title>
	<atom:link href="http://www.historyrhymes.info/2008/05/20/the-homestead-act-of-1862/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historyrhymes.info/2008/05/20/the-homestead-act-of-1862/</link>
	<description>Nineteenth-century History</description>
	<lastBuildDate>Tue, 23 Apr 2013 17:50:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gene Finke</title>
		<link>http://www.historyrhymes.info/2008/05/20/the-homestead-act-of-1862/comment-page-1/#comment-14</link>
		<dc:creator>Gene Finke</dc:creator>
		<pubDate>Wed, 21 May 2008 13:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://historyrhymes.alexseifert.com/?p=65#comment-14</guid>
		<description><![CDATA[The Homestead Act did not go into affect until January 1, 1863.  There were a few people who filed on that day.  But the number of homesteads filings was fairly small until after the Civil War and the most Land Patents issued under the Homestead act occurred between 1900 and 1930.  Look at this chart: http://www.nps.gov/home/historyculture/upload/Final%20Patents.pdf  Also. you might want to look at this page it has a number of links to charts at the bottom.]]></description>
		<content:encoded><![CDATA[<p>The Homestead Act did not go into affect until January 1, 1863.  There were a few people who filed on that day.  But the number of homesteads filings was fairly small until after the Civil War and the most Land Patents issued under the Homestead act occurred between 1900 and 1930.  Look at this chart: <a href="http://www.nps.gov/home/historyculture/upload/Final%20Patents.pdf" rel="nofollow">http://www.nps.gov/home/historyculture/upload/Final%20Patents.pdf</a>  Also. you might want to look at this page it has a number of links to charts at the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Seifert</title>
		<link>http://www.historyrhymes.info/2008/05/20/the-homestead-act-of-1862/comment-page-1/#comment-13</link>
		<dc:creator>Alex Seifert</dc:creator>
		<pubDate>Tue, 20 May 2008 16:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://historyrhymes.alexseifert.com/?p=65#comment-13</guid>
		<description><![CDATA[Thanks for the comment!

That&#039;s a very good point. It would be very interesting to find that out. I&#039;m sure there were probably people from both sides of the war that used the Homestead Act as a means to flee from the fighting, either being drug into it as a soldier or just to escape it in general. I may just have to look into it. I&#039;ll of course post any findings I make here.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment!</p>
<p>That&#8217;s a very good point. It would be very interesting to find that out. I&#8217;m sure there were probably people from both sides of the war that used the Homestead Act as a means to flee from the fighting, either being drug into it as a soldier or just to escape it in general. I may just have to look into it. I&#8217;ll of course post any findings I make here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Whyte</title>
		<link>http://www.historyrhymes.info/2008/05/20/the-homestead-act-of-1862/comment-page-1/#comment-12</link>
		<dc:creator>Billy Whyte</dc:creator>
		<pubDate>Tue, 20 May 2008 16:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://historyrhymes.alexseifert.com/?p=65#comment-12</guid>
		<description><![CDATA[I wonder given the date, 20 May 1862, how many took advantage of the bill to escape the war. The Civil War was becoming more deadlier by the day. April 1862 witnessed Bloody Shiloh and Flag Officer David Faragut captured New Orleans. By August,McClellan would fail in the Peninsular campaign and Pope would be defeated at Second Bull Run. Antietam and Fredericksburg would wrap up 1862. I know many took advantage of the bill after the war, but it would be interesting to know how many settled from May 1862 -  April 1865.]]></description>
		<content:encoded><![CDATA[<p>I wonder given the date, 20 May 1862, how many took advantage of the bill to escape the war. The Civil War was becoming more deadlier by the day. April 1862 witnessed Bloody Shiloh and Flag Officer David Faragut captured New Orleans. By August,McClellan would fail in the Peninsular campaign and Pope would be defeated at Second Bull Run. Antietam and Fredericksburg would wrap up 1862. I know many took advantage of the bill after the war, but it would be interesting to know how many settled from May 1862 &#8211;  April 1865.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
